<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WrestleFattie.com &#187; results</title>
	<atom:link href="http://www.wrestlefattie.com/blog/tag/results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wrestlefattie.com/blog</link>
	<description>Getting You The Pin!!</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WIN Pre-Season Rankings Are In!!</title>
		<link>http://www.wrestlefattie.com/blog/featured/win-pre-season-rankings-are-in</link>
		<comments>http://www.wrestlefattie.com/blog/featured/win-pre-season-rankings-are-in#comments</comments>
		<pubDate>Wed, 22 Sep 2010 21:03:02 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[basic wrestling terms]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa wrestling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rivalries]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[WIN magazine]]></category>
		<category><![CDATA[WIN magazine rankings]]></category>
		<category><![CDATA[WIN rankings]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=1198</guid>
		<description><![CDATA[Yup! It's that time of year again. WIN has put together their rankings. Take a look below. Be sure to click on read more to see the individual rankings as well. The team rankings are determined by who is wrestling for the team and how they rank; the more ranked wrestlers a team has, the more points it will recieve and the higher it will be ranked.

A couple surprises? I know Cornel finished well last year, but number one is a surprise until you take a look at who they have on their team. Check out the rankings and let us know what you think. WIN will put out more rankings again in October once the coaches announce what weights everyone will be wrestling at officially. <a href="http://www.wrestlefattie.com/blog/featured/win-pre-season-rankings-are-in">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yup! It&#8217;s that time of year again. WIN has put together their rankings. Take a look below. Be sure to click on read more to see the individual rankings as well. The team rankings are determined by who is wrestling for the team and how they rank; the more ranked wrestlers a team has, the more points it will recieve and the higher it will be ranked.</p>
<p>A couple surprises? I know Cornel finished well last year, but number one is a surprise until you take a look at who they have on their team. Check out the rankings and let us know what you think. WIN will put out more rankings again in October once the coaches announce what weights everyone will be wrestling at officially.</p>
<p>Date Ranked:09/22/2010<br />
Ranked By W.I.N. Magazine</p>
<p>WIN&#8217;S 2010-11 PRESEASON NCAA DIVISION I<br />
TOURNAMENT POWER INDEX (TPI)<br />
(September 22, 2010)<br />
Rank	School	Top 8	TPI<br />
1	Cornell	6	82<br />
2	Boise State	5	73<br />
3	Oklahoma State	6	71.5<br />
4	Minnesota	5	55.5<br />
5	Wisconsin	3	50.5<br />
6	Penn State	5	40<br />
7	Oklahoma	3	39<br />
8	Central Michigan	3	36<br />
9	Illinois	2	33.5<br />
10	Ohio State	3	32<br />
11	Iowa	1	28<br />
12	Missouri	2	26.5<br />
13t	Michigan	2	25.5<br />
13t	Purdue	2	25.5<br />
15	Edinboro	2	25<br />
16t	Arizona State	2	24.5<br />
16t	Northwestern	2	24.5<br />
16t	Pittsburgh	2	24.5<br />
19	Lehigh	1	22<br />
20	Virginia	1	21.5<br />
21t	Binghamton	1	20<br />
21t	NC State	1	20<br />
21t	Wyoming	1	20<br />
24	Nebraska	1	19.5<br />
25	Kent State	1	18.5<br />
26	Virginia Tech	2	17<br />
27	Penn	1	16.5<br />
28t	Iowa State	2	16<br />
28t	Cal Poly 1	16<br />
30	Indiana	1	15.5<br />
31	Oregon State	1	15<br />
32	American	1	14.5<br />
33	Maryland	1	14<br />
34	Ohio	1	13.5<br />
35	Stanford	1	12<br />
36	Rutgers	1	11.5<br />
37	West Virginia	1	11<br />
38t	Bucknell	1	10<br />
38t	No. Colorado	1	10<br />
40	Buffalo	1	9.5<br />
41	Hofstra	0	6.5<br />
42	Utah Valley	0	4.5<br />
43t	Cal St. Bakersfield	0	3.5<br />
43t	UNC-Greensboro	0	3.5<br />
45	Michigan State	0	3<br />
46	Chattanooga	0	2.5<br />
47t	Appalachian State	0	2<br />
47t	Navy	0	2<br />
47t	North Carolina	0	2<br />
47t	Old Dominion	0	2<br />
47t	Rider	0	2<br />
52t	Boston U.	0	1.5<br />
52t	Columbia	0	1.5<br />
52t	CS Fullerton	0	1.5<br />
52t	Drexel	0	1.5<br />
52t	Harvard	0	1.5<br />
52t	Lock Haven	0	1.5<br />
52t	No. Iowa	0	1.5<br />
59t	Citadel	0	1<br />
59t	Clarion	0	1<br />
59t	Eastern Michigan	0	1<br />
59t	George Mason	0	1<br />
59t	Liberty	0	1</p>
<p><span id="more-1198"></span></p>
<p>WIN’s 2010-11 NCAA Division I Preseason Individual Rankings</p>
<p>125 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Matt McDonough Iowa	 Sophomore	1st<br />
2. Brandon Precin Northwestern	Senior RS<br />
3. Zach Sanders Minnesota	Junior	5th<br />
4. Cashe Quiroga Purdue	Sophomore	6th<br />
5. Anthony Robles Arizona State	Senior	7th<br />
6. Nikko Triggas Ohio State	Junior	8th<br />
7. Brad Pataky Penn State	Senior	NQ<br />
8. Jarrod Garnett Virginia Tech	Junior	NQ<br />
9. Rollie Peterkin Penn	Senior RS<br />
10. Mike Martinez Wyoming	Junior	NQ<br />
11. James Nicholson Old Dominion	Senior	NQ<br />
12. Ben Kjar Utah Valley	Senior	NQ<br />
13. Frank Perrelli Cornell	Junior<br />
14. Nic Bedelyon Kent State	Junior RS<br />
15. Joey Fio Boise State	Junior Transfer<br />
16. Fred Santiate Boston U.	Sophomore	NQ<br />
17. Jarrod Patterson Oklahoma	Sophomore	NQ<br />
18. Jason Lara Oregon State	Junior	NQ<br />
19. Ryan Mango Stanford	Sophomore	NQ<br />
20. Frank Lomas CS Bakersfield	Junior	NQ</p>
<p>133 pounds<br />
Rk	Name School	Year	2009-10<br />
1. Jordan Oliver Oklahoma State	Sophomore	4th<br />
2. Andrew Hochstrasser Boise State	Senior<br />
3. Tyler Graff Wisconsin	Sophomore	5th<br />
4. Boris Novachkov Cal Poly	Junior	7th<br />
5. Mike Grey Cornell	Senior	NQ<br />
6. Ian Paddock Ohio State	Sophomore	NQ<br />
7. Kendric Maple Oklahoma	Sophomore	NQ<br />
8. Kelly Kubec Oregon State	Junior	NQ<br />
9. Lou Ruggirello Hofstra	Senior RS<br />
10. Scotti Sentes Central Michigan	Junior	NQ<br />
11. Ben Ashmore Arizona State	Senior	NQ<br />
12. Bryan Ortenzio Penn	Junior	NQ<br />
13. John Trumbetti Lock Haven	Senior	NQ<br />
14. Billy Ashnault Rutgers	Senior	NQ<br />
15. Flint Ray Utah Valley	Senior	NQ<br />
16. Kevin Smith Buffalo	Junior	NQ<br />
17. Colin Johnston West Virginia	Junior<br />
18. Nate Moore Iowa	Junior<br />
19. Zac Stevens Michigan	Junior	NQ<br />
20. Jimmy Kircher Rider	Junior	NQ</p>
<p>141 pounds<br />
Rk	Name School	Year	2009-10<br />
1. Jimmy Kennedy Illinois	Senior	RS<br />
2. Kellen Russell Michigan	Junior	RS<br />
3. Zack Bailey Oklahoma	Senior	4th<br />
4. Tyler Nauman Pittsburgh	Junior	5th<br />
5. Germane Lindsey Ohio	Senior	6th<br />
6. Mike Thorn Minnesota	Senior	7th<br />
7. Chris Diaz Virginia Tech	Senior	8th<br />
8. Levi Jones Boise State	Senior	NQ<br />
9. Filip Novachkov Cal Poly	Senior	NQ<br />
10. Jamal Parks Oklahoma State	Junior	NQ<br />
11. Mike Mangrum Oregon State	Sophomore	NQ<br />
12. Chris Drouin Iowa State	Senior	NQ<br />
13. Juan Archuleta Purdue	Senior	NQ<br />
14. Todd Schavrien Missouri	Senior	NQ<br />
15. Corey Jantzen Harvard	Junior	RS<br />
16. Nick Nelson Virginia	Junior	RS<br />
17. Elijah Nacita CS Bakersfield	Senior	NQ<br />
18. Cole Schmitt Wisconsin	Sophomore	NQ<br />
19. Anwar Goeres Binghamton	Senior	NQ<br />
20. Ivan Lopouchanski UNC-Greensboro	Sophomore NQ</p>
<p>149 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Darrion Caldwell North Carolina State	Senior	Injured<br />
2. Kyle Dake Cornell	Sophomore	1st at 141<br />
3. Frank Molinaro Penn State	Junior	5th<br />
4. Torsten Gillespie Edinboro	Senior	6th<br />
5. Kevin LeValley	Bucknell	Senior	7th<br />
6. Jason Chamberlain Boise State	Junior	NQ<br />
7. Andrew Nadhir Northwestern	Senior	NQ<br />
8. Desmond Green	Buffalo	Junior	NQ<br />
9. David Cheza Michigan State	Junior NQ<br />
10. Mario Mason Rutgers	Sophomore	NQ<br />
11. Eric Grajales Michigan	RS Freshman<br />
12. Brian Stephens Virginia Tech	Sophomore	NQ<br />
13. Don Vinson Binghamton	Sophomore	NQ<br />
14. Dean Pavlou Chattanooga	Sophomore NQ<br />
15. Nick Fisher Cal Poly	Sophomore NQ<br />
16. R.J. Pena Oregon State	Sophomore<br />
17. Justin Accordino Hofstra Junior	RS<br />
18. Scott Clymer Liberty	Junior<br />
19. Ganbayar Sanjaa American	Junior<br />
20. Matt Lester Oklahoma	RS Freshman</p>
<p>157 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Adam Hall Boise State	Senior	3rd<br />
2. Justin Lister Binghamton	Junior	4th<br />
3. Steve Fittery American	Senior	5th<br />
4. Bubba Jenkins Arizona State	Senior Transfer<br />
5. Justin Gaethje No. Colorado	Senior	7th<br />
6. Kurt Kinser Indiana	Senior	NQ<br />
7. David Taylor Penn State	RS Freshman<br />
8. Jake Deitchler Minnesota	Sophomore<br />
9. Jason Welch Northwestern	Sophomore RS<br />
10. Kyle John Maryland	Sophomore NQ<br />
11. Bryce Saddoris Navy	Senior	NQ<br />
12. Derek St. John Iowa	RS Freshman<br />
13. Colton Salazar Purdue	Senior	NQ<br />
14. Joe Booth Drexel	Sophomore	NQ<br />
15. Daryl Cocozzo	Rutgers	Senior NQ<br />
16. Neil Erisman Oklahoma State	Senior NQ<br />
17. Peter Yates Virginia Tech	Sophomore<br />
18. Shawn Harris Virginia	Junior	NQ at 149<br />
19. James Fleming Clarion	Sophomore	NQ<br />
20. Anthony Jones Michigan State	Senior	NQ</p>
<p>165 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Andrew Howe Wisconsin	Junior	1st<br />
2. Jordan Burroughs	Nebraska	Senior Injured<br />
3. Tyler Caldwell	Oklahoma	Sophomore	5th<br />
4. Colt Sponseller Ohio State	Senior	NQ<br />
5. Josh Asper	Maryland	Sophomore	NQ<br />
6. Justin Kerber Cornell	Senior	NQ<br />
7. Alex Meade Oklahoma State	Sophomore	NQ<br />
8. Mike Miller Central Michigan	Senior NQ at 184<br />
9. Paul Young Indiana	Senior NQ<br />
10. Cody Yohn Minnesota	Sophomore NQ<br />
11. Shane Onufer Wyoming	Junior NQ<br />
12. P.J. Gillespie Hofstra	Junior NQ<br />
13. John-Martin Cannon Buffalo	Junior	NQ<br />
14. Ross Tice Kent State	Sophomore NQ<br />
15. Matt Kaylor Binghamton	Junior	NQ<br />
16. Eren Civan Columbia	Junior	NQ<br />
17. Thomas Scotton North Carolina	Senior	NQ at 157<br />
18. Brandon Hatchett Lehigh	Junior	NQ<br />
19. Donnie Jones	West Virginia	Senior	NQ<br />
20. Gabe Burak	Penn	Senior	NQ</p>
<p>174 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Mack Lewnes Cornell	Senior	2nd<br />
2. Chris Henrich Virginia	Senior	3rd<br />
3. Jordan Blanton Illinois	Junior	5th<br />
4. Ben Bennett	Central Michigan	Sophomore	6th<br />
5. Scott Giffin Penn	Senior	7th<br />
6. Nick Amuchastegui Stanford	Junior	4th at 165<br />
7. Mike Benefiel Oklahoma State	Junior	NQ<br />
8. Jon Reader Iowa State	Senior	NQ at 165<br />
9. Luke Manuel Purdue	Senior	NQ<br />
10. Colby Covington Oregon State	Senior NQ<br />
11. Mike Letts Maryland	Senior RS<br />
12. Scott Glasser Minnesota	Senior	NQ<br />
13. Dorian Henderson Missouri	Junior	NQ<br />
14. Ed Ruth	Penn State	RS Freshman<br />
15. Ethen Lofthouse Iowa	RS Freshman<br />
16. Ryan Patrovich Hofstra	Junior	RS<br />
17. Justin Zeerip Michigan	Junior	NQ<br />
18. Brad Darrington Utah Valley	Junior	NQ<br />
19. Bagna Tovuujav George Mason	Junior	NQ<br />
20. Byron Sigmon UNC-Greensboro	Senior	NQ</p>
<p>184 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Kirk Smith Boise State	Senior	2nd<br />
2. Joe LeBlanc Wyoming	Junior	4th<br />
3. Dustin Kilgore Kent State	Sophomore	7th<br />
4. Chris Honeycutt Edinboro	Junior RS<br />
5. Chris Perry Oklahoma State	RS Freshman<br />
6. Jerome Ward Iowa State	Junior	NQ<br />
7. Quentin Wright Penn State	Sophomore	RS<br />
8. Steve Bosak Cornell	Sophomore	NQ<br />
9. Grant Gambrall Iowa	Sophomore<br />
10. Jeff James Oklahoma	Senior	NQ<br />
11. Tommy Spellman Virginia Tech	Senior	NQ<br />
12. Austin Trotman Appalachian State	Junior	NQ<br />
13. Nick Purdue Ohio	Junior	NQ<br />
14. A.J. Kissel	Purdue	Junior	RS<br />
15. Josh Ihnen Nebraska	Sophomore	NQ<br />
16. Andrew Saunders UNC-Greensboro	Senior	NQ<br />
17. Jason McCroskey Chattanooga	Sophomore	NQ<br />
18. Eric Cameron	Indiana	Senior	NQ<br />
19. Zac Thomusseit Pitt	Junior	NQ<br />
20. James Hamel Buffalo	Senior	NQ at 197</p>
<p>197 pounds<br />
Rk. Name School	Year	2009-10<br />
1. Cam Simaz	Cornell	Junior	3rd<br />
2. Trevor Brandvold Wisconsin	Senior	6th<br />
3. Sonny Yohn Minnesota	Junior	8th<br />
4. Clayton Foster Oklahoma State	Senior	6th at 184<br />
5. Brent Haynes	Missouri	Sophomore NQ<br />
6. Matt Wilps	Pitt	Junior	NQ<br />
7. Logan Brown Purdue	Senior	NQ<br />
8. Anthony Biondo Michigan	Senior	NQ<br />
9. Matt Powless	Indiana	Junior	NQ<br />
10. Zack Giesen Stanford	Senior	NQ at 184<br />
11. Mike Salopek Virginia	Sophomore	NQ at 184<br />
12. Erik Schuth Ohio	Senior	NQ<br />
13. Cody Mangrum Ohio State	Sophomore	NQ<br />
14. Micah Burak Penn	Sophomore	NQ<br />
15. Riley Orozco CS Bakersfield	Senior	NQ<br />
16. Luke Lofthouse Iowa	Senior<br />
17. Chad Hanke Oregon State	Junior<br />
18. Joe Kennedy Lehigh	Junior NQ<br />
19. Tyler Smith Rider	Junior NQ<br />
20. Matt Casperson Boise State	Senior	NQ</p>
<p>Heavyweight<br />
Rk. Name School	Year	2009-10<br />
1. Zach Rey Lehigh	Junior	3rd<br />
2. Jarod Trice Central Michigan	Junior	8th<br />
3. Dom Bradley Missouri	Junior<br />
4. Alan Gelogaev Oklahoma State	Junior	7th at 197<br />
5. Ben Berhow	Minnesota	Senior	NQ<br />
6. Brandon Williamson West Virginia	Senior	NQ<br />
7. D.J. Russo Rutgers	Senior	NQ<br />
8. Cameron Wade	Penn State	Junior	NQ<br />
9. Brendan Barlow Kent State	Sophomore	NQ<br />
10. Ryan Tomei Pittsburgh	Senior	NQ<br />
11. Clayton Jack Oregon State	Junior	NQ<br />
12. Tucker Lane Nebraska	Junior	NQ<br />
13. Nathan Fernandez Oklahoma	Senior	NQ<br />
14. Christian Brantley No. Iowa	Junior	NQ<br />
15. Ricardo Alcala Indiana	Senior	NQ<br />
16. Kurt Klimek CS Fullerton	Senior	NQ<br />
17. Ziad Haddad North Carolina	Sophomore	NQ<br />
18. John Danilkowicz	Virginia	Senior	NQ<br />
19. David Wade Eastern Michigan	Senior	NQ<br />
20. Odie Delaney The Citadel	Junior	NQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestlefattie.com/blog/featured/win-pre-season-rankings-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frayer loses appeal; Metcalf remains on world freestyle team</title>
		<link>http://www.wrestlefattie.com/blog/interviews/frayer-loses-appeal-metcalf-remains-on-world-freestyle-team</link>
		<comments>http://www.wrestlefattie.com/blog/interviews/frayer-loses-appeal-metcalf-remains-on-world-freestyle-team#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:13:15 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[brent metcalf]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[freestyle wrestling]]></category>
		<category><![CDATA[international wrestling]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa wrestling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rivalries]]></category>
		<category><![CDATA[wrestling interview]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=1173</guid>
		<description><![CDATA[Jared Frayer’s last-gasp attempt to wrestle a spot on the U.S. freestyle team away from Brent Metcalf is apparently dead.
The former Iowa strength and conditioning coach said Tuesday that he won’t take his challenge to a higher level after losing an appeal with USA Wrestling.
“It’s pretty much over and done with,” Frayer said. “It was more of something I had to do. It wasn’t some-thing I really expected to win, I guess, but it was just to set the precedent that it’s (expletive) the way matches are being decided – mine or anybody’s. It’s just ridiculous the way things are being handled by Fila or whoever it may be.” <a href="http://www.wrestlefattie.com/blog/interviews/frayer-loses-appeal-metcalf-remains-on-world-freestyle-team">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: small;">Jared Frayer’s last-gasp attempt to wrestle a spot on the U.S. freestyle team away from Brent Metcalf is apparently dead.<br />
The former Iowa strength and conditioning coach said Tuesday that he won’t take his challenge to a higher level after losing an appeal with USA Wrestling.<br />
“It’s pretty much over and done with,” Frayer said. “It was more of something I had to do. It wasn’t some-thing I really expected to win, I guess, but it was just to set the precedent that it’s (expletive) the way matches are being decided – mine or anybody’s. It’s just ridiculous the way things are being handled by Fila or whoever it may be.”<br />
Metcalf defeated Frayer on June 12 in the best-of-three 145.5-pound championship series at the World Team Trials in Council Bluffs. The two-time NCAA champion from Iowa earned a ticket to September’s World Championships in Moscow when he claimed the decisive point in the series with a rare defensive point out of the leg clinch after both wrestlers had previously been cautioned for improper starts.<br />
Frayer and his coaches immediately protested that Metcalf should have been cautioned again, but the ruling was upheld after a video review. Frayer filed a grievance with USA Wrestling after the tournament.<br />
“Our bylaws call for the executive director to (lead) an investigation and take steps to settle it without delay, which I did.” USA Wrestling executive director Rich Bender said. “Through my investigation, I determined it was a field of play decision.”<br />
Bender said United States Olympic Committee bylaws state that under field of play decisions, the final decision of a referee “shall not be reviewable subject to complaint procedures, unless it’s a decision outside of the au-thority of the referee, a product of fraud, corruption, partiality, or any misconduct of the part of the referee.”<br />
“I determined it clearly fell into the category of a field of play decision and notified (Frayer) that the match will stand,” Bender said.<br />
Frayer, a 31-year-old Wisconsin assistant, won the first match 1-0, 1-0. Metcalf came back to even the series with a 3-0, 3-4, 2-1 win in the second bout. They split the first two periods of the decisive bout with Frayer winning the opening period 6-0 and Metcalf taking the second 4-0 before a scoreless third period left the match and the series riding on the outcome of a leg clinch.<br />
Frayer won the right to take the offensive position after a red ball matching his singlet color was pulled out of a matside bag.<br />
Frayer said he’d like to see USA Wrestling get away from the leg clinch in the future in a similar circum-stance and let matches continue until a wrestler scores on his feet.<br />
“It’s not like we weren’t scoring points,” he said. “At some point, there was going to be a point scored. It’s not like we were going to sit there and let it go 20 minutes and somebody wasn’t going to score. And it’s not like the fans didn’t want to see that.”<br />
USA Wrestling has tweaked its rules in the past and gone outside of the guidelines set by Fila, wrestling’s international governing body. At the 2004 Olympic Trials, Dennis Hall and Brandon Paulson wrestled for nearly 17 minutes in the final match of their 121-pound Greco-Roman championship series after USA Wrestling employed a rule at the tournament allowing matches to go to an unlimited sudden death period if all criteria were tied at the end of a three-minute overtime period.<br />
“I don’t know if I could see us getting away from the rules, (but) we have made modifications in the past,” Bender said. “We’ll continue to look at the situation and make the best possible decision we can for what’s best for our team and winning medals at the World Championships.” </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestlefattie.com/blog/interviews/frayer-loses-appeal-metcalf-remains-on-world-freestyle-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling is a Numbers Crunching Sport</title>
		<link>http://www.wrestlefattie.com/blog/interviews/wrestling-is-a-numbers-crunching-sport</link>
		<comments>http://www.wrestlefattie.com/blog/interviews/wrestling-is-a-numbers-crunching-sport#comments</comments>
		<pubDate>Tue, 30 Mar 2010 03:59:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Matches]]></category>
		<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa wrestling]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rivalries]]></category>
		<category><![CDATA[Wrestling News]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=1011</guid>
		<description><![CDATA[Mike Johnson of Manassas, Virginia has gone way beyond the call of duty. He&#38;apos;s put together an incredibly detailed &#8212; and fascinating &#8212; 18-page analysis of some of the numbers and statistics from the 2010 NCAA Division I Wrestling Championships &#8230; <a href="http://www.wrestlefattie.com/blog/interviews/wrestling-is-a-numbers-crunching-sport">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mike Johnson of Manassas, Virginia has gone way beyond the call of duty. He&amp;apos;s put together an incredibly detailed &#8212; and fascinating &#8212; 18-page analysis of some of the numbers and statistics from the 2010 NCAA Division I Wrestling Championships which has been posted at the WrestlingReport.com website.</p>
<p>These stats are kept meticulously even in high school. Some wrestlers go crazy for this information, and not just the recruiters. Programs scour the nation for people with large amounts of matches wrestled, massive amounts of pins, technical galore and so much more. Fans automatically are drawn to the wrestlers that have large numbers. Once they&#8217;re drawn in, they&#8217;ll start researching the numbers. Ask any wrestling fan that avidly follows a wrestler about the persons stats and they&#8217;ll be able to tell you how many wins they had, how many losses, how many of those wins were from pins, techs, how long the longest match lasted and how long the shortest match was.</p>
<p>Some people may think that only a mathematician can handle so much numbers and what they mean, but wrestlers, coaches and fans seek them out. They crave them. The championships is no exception. I was able to make it out to Omaha this past year and everyone was talking about Metcalf, Palmer, Ohio, Iowa, Cornell&#8230; and their numbers. They talked about Jayson Ness, the 133 pounder from Minnesota who went undefeated the entire season, along with the eight others that came into the three day tournament with an undefeated record. On the way out, they were talking about the five seniors that completed four years as four-time All Americans and the five that became the only ones with an undefeated season.</p>
<p>If you still don&#8217;t believe me that wrestlers, fans and coaches are numbers driven, Mike Johnson, of Manassas, Virginia, has compiled an <a href="http://store.avalancheindustriesllc.com/blog/wp-content/uploads/2010/03/2010-NCAA-Division-I-stats.pdf">18 page report of numbers from the NCAA championships in Omaha</a>. I might not be that convincing, but that report will convince almost anyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wrestlefattie.com/blog/interviews/wrestling-is-a-numbers-crunching-sport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVU vs Boise St. Upset in Orem</title>
		<link>http://www.wrestlefattie.com/blog/matches/uvu-vs-boise-st-upset-in-orem</link>
		<comments>http://www.wrestlefattie.com/blog/matches/uvu-vs-boise-st-upset-in-orem#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:04:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Matches]]></category>
		<category><![CDATA[Stories & News]]></category>
		<category><![CDATA[college wrestling]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa wrestling]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Wrestling News]]></category>
		<category><![CDATA[Wrestling Picture]]></category>

		<guid isPermaLink="false">http://wrestlefattie.com/blog/?p=864</guid>
		<description><![CDATA[Last night unranked Utah Valley University took on 8th in the nation Boise St. And won. UVU pulled ahead in the beginning and never looked back. It was a tough match with the end being the roughest I&#8217;ve seen. Casen &#8230; <a href="http://www.wrestlefattie.com/blog/matches/uvu-vs-boise-st-upset-in-orem">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.avalancheindustriesllc.com/blog/wp-content/uploads/2010/02/dsc_0548.jpg" rel="lightbox[864]"><img class="alignleft size-medium wp-image-865" title="Cason" src="http://wrestlefattie.com/blog/wp-content/uploads/2010/02/dsc_0548-300x199.jpg" alt="Cason" width="300" height="199" /></a>Last night unranked Utah Valley University took on 8th in the nation Boise St. And won. UVU pulled ahead in the beginning and never looked back. It was a tough match with the end being the roughest I&#8217;ve seen. <a href="http://www.wolverinegreen.com/sports/m-wrestl/mtt/eldredge_casen00.html">Casen Eldredge</a>, who normally wrestles at 184 pounds, wrestled up two weight classes Boise State&#8217;s heavyweight Sam Zylstra. Going into the match, UVU was up by 5 points, 22-17. Eldredge managed to outlast and out work Zylstra for a bit, but then Zylstra caught him and held on for the win, 7-4. Even though Eldredge lost the match, it gave UVU the win 22-20.</p>
<p>If Eldredge delivered the win, then Freshman 174 lb. Josh Wood set it up. He defeated Levi Holt by decision, 13-8, in the second-to-last match of the dual to increase UVU&#8217;s advantage to the 22-17 that made the win possible.</p>
<p>Utah Valley&#8217;s <a href="http://www.wolverinegreen.com/sports/m-wrestl/mtt/kjar_benjamin00.html">Benjamin Kjar</a> opened the dual on a good note for the Wolverines with a 13-4 major decision over Boise State&#8217;s Alan Bartelli, who beat Kjar 7-5 earlier in the season at the Cliff Keen Las Vegas invitational. Kjar, ranked 11th in the nation at 125, improved his overall record to 25-6 and his dual record to 9-1. The junior from Centerville, Utah, recorded a takedown and three-point near fall in the opening round to lead 5-1. In the final round he tallied two takedowns, a three-point near fall, an escape and earned one point for riding time en route to the major decision.</p>
<p>But the upset of all upsets in the night came from 174-pound Wolverine <a href="http://www.wolverinegreen.com/sports/m-wrestl/mtt/darrington_brad00.html">Brad  Darrington</a>, who recorded a takedown with less than 30 seconds left in the match against No. 11 Nate Lee to win 7-6 to increase UVU&#8217;s lead to 19-11.</p>
<p>&#8220;It was a great win for our program,&#8221; UVU head coach <a href="http://www.wolverinegreen.com/sports/m-wrestl/mtt/williams_greg01.html">Greg Williams</a>. &#8220;First and foremost our guys came in with the mentality to go out and wrestle the best they could. Anytime you go out and beat a team ranked as high as Boise is, it is a huge win for your program.&#8221;</p>
